<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Cycling News &#124; Irish Cycling Photos &#124; Irish Cycling Videos &#124; Irish Cycling</title>
	<atom:link href="http://www.irishcyclingphotos.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.irishcyclingphotos.com</link>
	<description>Irish Cycling News Photos Videos on one website &#124; Irish Cycling &#124; Irish Cycling News</description>
	<lastBuildDate>Tue, 21 May 2013 15:52:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Post Ras : All Stage Results &amp; General Classifications</title>
		<link>http://www.irishcyclingphotos.com/?p=15678</link>
		<comments>http://www.irishcyclingphotos.com/?p=15678#comments</comments>
		<pubDate>Tue, 21 May 2013 15:40:14 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15678</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/MJH_8080.jpg" width="240" />
		</p>&#160;  An Post Ras 2013 All Stage Results &#38; General Classifications &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#160; Photo by Bsutton Click to open An Post Ras 2013 Stage 3 Results &#38; GC An Post Ras 2013 Start List for Stage 4 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- An Post Ras 2013 Stage 2 Results &#38; GC An Post Ras 2013 Start List for Stage 3 [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders Corner : John Dempsey Stage 2 An Post Ras</title>
		<link>http://www.irishcyclingphotos.com/?p=15789</link>
		<comments>http://www.irishcyclingphotos.com/?p=15789#comments</comments>
		<pubDate>Mon, 20 May 2013 23:04:45 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15789</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/DSC_8137-1.jpg" width="240" />
		</p>John Dempsey An Post Ras 2013 photo by Bsutton by John Dempsey The weather man lied to us he said it would be dry today but it was a bit misty in Longford this morning but not too bad thankfully it cleared up as the stage went on. We stayed in Carrick on Shannon last [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video : Stage 2 of the An Post Rás</title>
		<link>http://www.irishcyclingphotos.com/?p=15775</link>
		<comments>http://www.irishcyclingphotos.com/?p=15775#comments</comments>
		<pubDate>Mon, 20 May 2013 20:29:25 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15775</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/7513273.jpg" width="240" />
		</p>Photo by Sportsfile Irishman Peter Hawkins, riding for Britain IG-Sigma Sport, has claimed the general classification lead following Stage Two of the An Post Rás. Produced by Ballywire &#38; Courtesy of race sponsor An Post. In a blistering finish to the 160- kilometre stage, Belfast-born Hawkins took fourth place on the day, clocking 3 hours [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post Rás : Archbold Edges Stage Two Victory of An Post Rás</title>
		<link>http://www.irishcyclingphotos.com/?p=15758</link>
		<comments>http://www.irishcyclingphotos.com/?p=15758#comments</comments>
		<pubDate>Mon, 20 May 2013 17:29:55 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15758</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/751308-Small.jpg" width="240" />
		</p>Photo by Sportsfile Archbold Edges Stage Two Victory of An Post Rás Former World Cup omnium winner, Shane Archbold (An Post Chain Reaction Sean Kelly), sprinted to a narrow victory at today’s second stage of the 2013 An Post Rás. The Kiwi rider led the sprint coming into the final stretch and marginally edged out [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post Ras 2013 Live Updates</title>
		<link>http://www.irishcyclingphotos.com/?p=11922</link>
		<comments>http://www.irishcyclingphotos.com/?p=11922#comments</comments>
		<pubDate>Mon, 20 May 2013 06:30:28 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=11922</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/03/twitter.jpg" width="240" />
		</p>An Post Ras 2013 Updates This Page will auto refresh, there is no need to Refresh Page.  ]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=11922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos : Stage 1 An Post Ras</title>
		<link>http://www.irishcyclingphotos.com/?p=15713</link>
		<comments>http://www.irishcyclingphotos.com/?p=15713#comments</comments>
		<pubDate>Sun, 19 May 2013 23:15:21 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15713</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/DSC_8183.jpg" width="240" />
		</p>Photos : Stage 1 An Post Ras by Bsutton Iphone / Ipad / Android = Swipe image to navigate or use arrows. Paypal Secure Payment All Correspondence / Payment is sent directly to Photographer Images will be emailed to you directly from Photographer. 10 Euro for High Quality Digital Image]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video : Stage 1 An Post Ras</title>
		<link>http://www.irishcyclingphotos.com/?p=15671</link>
		<comments>http://www.irishcyclingphotos.com/?p=15671#comments</comments>
		<pubDate>Sun, 19 May 2013 20:34:24 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15671</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/DSC_8299.jpg" width="240" />
		</p>. Photo by Bsutton Conor Dunne of the Tipperary Carrick Iverk Produce team who won stage one of the An Post Ras into Longord from Dunboyne in a tight finish against Michael Northui from Britains Node 4 team. The English rider with Irish Grandparents took the yellow jersey with 4 seconds to spare ahead of [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post Ras : County Rider Conor Dunne Claims Magnificent Opening Stage Victory in An Post Rás</title>
		<link>http://www.irishcyclingphotos.com/?p=15665</link>
		<comments>http://www.irishcyclingphotos.com/?p=15665#comments</comments>
		<pubDate>Sun, 19 May 2013 20:21:12 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15665</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/751017.jpg" width="240" />
		</p>. &#160; County Rider Conor Dunne Claims Magnificent Opening Stage Victory in An Post Rás   Photo Courtesy of Sportsfile Irish county rider Conor Dunne (Tipperary Carrick Iverk) saw off the challenge of Michael Northey (Britain Node 4 Giordana) to sprint to victory on the opening stage of this year’s An Post Rás in Longford [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos : Dungarvan GP 2013</title>
		<link>http://www.irishcyclingphotos.com/?p=15705</link>
		<comments>http://www.irishcyclingphotos.com/?p=15705#comments</comments>
		<pubDate>Sun, 19 May 2013 19:49:08 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[2) Road Racing]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15705</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/CSC_0948.jpg" width="240" />
		</p>&#160; Dungarvan GP 2013 Photos by Karen M Edwards 9 Euro for High Quality Full Size Digital Image. . &#160;]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results : EMYVALE GRAND PRIX/Tydavnet, Co. Monaghan, promoted by Emyvale CC</title>
		<link>http://www.irishcyclingphotos.com/?p=15699</link>
		<comments>http://www.irishcyclingphotos.com/?p=15699#comments</comments>
		<pubDate>Sun, 19 May 2013 19:10:03 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[2) Road Racing]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15699</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/03/latest_news.jpg" width="240" />
		</p>. &#160; EMYVALE GRAND PRIX/Tydavnet, Co. Monaghan, promoted by Emyvale CC A1 and A2 race 1 Ciaran O&#8217;Conluain UCD; 2 Glen Kinning East Tyrone; 3 Greg Swinand Usher IRC; 4 Neil Delahaye Dunboyne CC; 5 David Verity Stramullen/MDonnelly; 6 Greg Sweetman Stamullen/MDonnelly. A3 race 1 Danny Hunter Errigal CC; 2 Jonathan Gormelly; 3 Philipi Boundardias [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos : Giro d&#8217;Italia 2013 Stage Highlights</title>
		<link>http://www.irishcyclingphotos.com/?p=14761</link>
		<comments>http://www.irishcyclingphotos.com/?p=14761#comments</comments>
		<pubDate>Sun, 19 May 2013 16:35:36 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[3) Videos]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=14761</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/02/giroditalia_logo_.jpg" width="240" />
		</p>. (Each Stage Highlights will be posted here) Video : Giro d&#8217;Italia 2013 Stage 15 Highlights (Italian)   **************** Video : Giro d&#8217;Italia 2013 Stage 14 Highlights (Italian)   **************** Video : Giro d&#8217;Italia 2013 Stage 13 Highlights (Italian)   **************** Video : Giro d&#8217;Italia 2013 Stage 12 Highlights (Italian)   **************** Video : Giro d&#8217;Italia 2013 Stage 11 Highlights [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=14761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News : The Crotty Cup &#124; Paddy Cotter Cup &#124; John Ryan Cup</title>
		<link>http://www.irishcyclingphotos.com/?p=15602</link>
		<comments>http://www.irishcyclingphotos.com/?p=15602#comments</comments>
		<pubDate>Sat, 18 May 2013 19:54:44 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[2) Road Racing]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15602</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/DSC_0757.jpg" width="240" />
		</p>. by Tommy Campbell The Crotty Cup, one of Ireland’s oldest cycling races was held this afternoon in the village of Kilmihil, West Clare. The local club, West Clare CC put on a show that was mouthwatering to say the least. They were rewarded with an excellent turnout. Brendan Cassidy came up trumps with Sean [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video : Philip Lavery in action Tour de Franche-Comté</title>
		<link>http://www.irishcyclingphotos.com/?p=15592</link>
		<comments>http://www.irishcyclingphotos.com/?p=15592#comments</comments>
		<pubDate>Sat, 18 May 2013 10:31:22 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[3) Videos]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15592</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/BSN57641.jpg" width="240" />
		</p>. File photo Video : Philip Lavery in action Tour de Franche-Comté courtesy of franceTelevison]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post Rás : Mayo Centra Sponsors Western Lakes CC for Rás bid</title>
		<link>http://www.irishcyclingphotos.com/?p=15585</link>
		<comments>http://www.irishcyclingphotos.com/?p=15585#comments</comments>
		<pubDate>Sat, 18 May 2013 10:02:31 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15585</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/Team-and-support-crew-with-Garry-Higgins-and-Paul-keegan-Centra.jpg" width="240" />
		</p>. Mayo Centra Sponsors Western Lakes CC for Rás bid For the second year running Mayo Centra will enter a team in the An Post 8 day Rás and this year the riders are all members from the Western Lakes Cycling Club. The five-man squad consists of a mixture of experienced cyclists and late vocations [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video : Amgen Tour of California Highlights 2013</title>
		<link>http://www.irishcyclingphotos.com/?p=15272</link>
		<comments>http://www.irishcyclingphotos.com/?p=15272#comments</comments>
		<pubDate>Sat, 18 May 2013 05:38:50 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[3) Videos]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15272</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/toc2.jpg" width="240" />
		</p>Amgen Tour of California Highlights 2013 Stage 7 2013 ************************ Stage 6 2013 ************************ Stage 5 2013 ************************ Stage 4 2013 Go to 3.49 to See Matt taking flyer. Excellent Ride. ************************ Stage 3 2013 ************************ Press Conference after Stage 2 ************************ Philip Deignan after Stage 2 ************************ Stage 2 2013 ************************ Stage 1 2013 ************************]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders &#124; Route List : An Post Ras 2013</title>
		<link>http://www.irishcyclingphotos.com/?p=15496</link>
		<comments>http://www.irishcyclingphotos.com/?p=15496#comments</comments>
		<pubDate>Fri, 17 May 2013 21:50:25 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>
		<category><![CDATA[1) Latest NEWS]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15496</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/BSN7804-1.jpg" width="240" />
		</p>  Detailed Route &#124; Teams : An Post Ras 2013      An Post Ras 2013 Route Click here to Open and Print Route &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; An Post Ras 2013 Teams / Riders (UPDATED 18th May) Click Here to Open and Print An Post 2013 Teams / Riders &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-   &#160;]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video : An Post Ras County Rider Profile</title>
		<link>http://www.irishcyclingphotos.com/?p=15481</link>
		<comments>http://www.irishcyclingphotos.com/?p=15481#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:41 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15481</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/BSN7467.jpg" width="240" />
		</p>  An Post Ras County Rider Profile               &#160;     &#160;]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Campbell’s Diary : 17th May 2013</title>
		<link>http://www.irishcyclingphotos.com/?p=15448</link>
		<comments>http://www.irishcyclingphotos.com/?p=15448#comments</comments>
		<pubDate>Thu, 16 May 2013 21:43:56 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[0) An Post Ras 2013]]></category>
		<category><![CDATA[1) Latest NEWS]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15448</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/BSN3805.jpg" width="240" />
		</p>. &#160; Tommy Campbell’s Diary : 17th May 2013 The An Post Ras may hold all the aces in the pack, as it winds its way around the country for the next eight days with Tony Campbell in his new capacity as race organiser. Best of luck Tony from all at www.IrishCyclingNews.com Not that they are [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News : Pat McQuaid welcomes nomination from Swiss Cycling</title>
		<link>http://www.irishcyclingphotos.com/?p=15426</link>
		<comments>http://www.irishcyclingphotos.com/?p=15426#comments</comments>
		<pubDate>Thu, 16 May 2013 18:25:54 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[2) Road Racing]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15426</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/MJH_7318.jpg" width="240" />
		</p>. Pat McQuaid welcomes nomination from Swiss Cycling World Road Race Medal Presentation 2012. Photo by Bsutton more photos of 2012 Worlds Road Race Click Here UCI President Pat McQuaid has welcomed his endorsement by Swiss Cycling to stand again as a candidate for President of the UCI in September 2013. Mr McQuaid said: “I am delighted [...]]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos : Tour De Cure 2013</title>
		<link>http://www.irishcyclingphotos.com/?p=15420</link>
		<comments>http://www.irishcyclingphotos.com/?p=15420#comments</comments>
		<pubDate>Thu, 16 May 2013 18:08:18 +0000</pubDate>
		<dc:creator>www.IrishCyclingNews.com</dc:creator>
				<category><![CDATA[1) Latest NEWS]]></category>
		<category><![CDATA[4) Sportive / Charity]]></category>

		<guid isPermaLink="false">http://www.irishcyclingphotos.com/?p=15420</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://icp.bunrattymeadows.netdna-cdn.com/wp-content/uploads/2013/05/3q0p6319.jpg" width="240" />
		</p>. Tour De Cure 2013 Photos by Ciaran Fallon Iphone / Ipad / Android = Swipe to navigate Paypal Secure Payment All Correspondence / Payment is sent directly to Photographer Images will be emailed to you directly from Photographer]]></description>
		<wfw:commentRss>http://www.irishcyclingphotos.com/?feed=rss2&#038;p=15420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (Requested URI contains query)
Content Delivery Network via icp.bunrattymeadows.netdna-cdn.com

 Served from: www.irishcyclingphotos.com @ 2013-05-21 17:13:35 by W3 Total Cache -->